Pricing | Basic | Master | Legend | Epic | King |
---|---|---|---|---|---|
30 Day (Subscription) | $10 | $20 | $30 | $40 | - |
30 Day (One Time) | $15 | $25 | $35 | $45 | - |
Lifetime | $50 | $100 | $150 | $200 | $300 |
|
|
|
|
|
General | Basic | Master | Legend | Epic | King |
---|---|---|---|---|---|
Colored name | |||||
Queue priority | Low | Medium | High | Higher | Highest |
Access to donator cosmetics | |||||
Bypass chat cooldown | |||||
Priority support | |||||
Unlock all donator cosmetics | |||||
Access to /fly in the hub | |||||
Early access to new games in development | |||||
Support the server 🖤 |
Teams | Basic | Master | Legend | Epic | King |
---|---|---|---|---|---|
Deathban | 2h 30m | 2h | 1h 30m | 1h | 45m |
Lives on first join | 1 | 2 | 3 | 4 | 5 |
Drop player heads upon killing them |
Squads | Basic | Master | Legend | Epic | King |
---|---|---|---|---|---|
Deathban | 1h | 55m | 50m | 45m | 30m |
Lives on first join | 2 | 4 | 6 | 8 | 10 |
3x Starter Crates on first join | |||||
3x Common Crates on first join | |||||
3x Rare Crates on first join | |||||
3x Epic Crates on first join | |||||
3x Legendary Crates on first join | |||||
Access to /craft | |||||
Access to bottle XP (/bottle) | |||||
Access to /rename | |||||
Access to Diamond Kit |
UHC | Basic | Master | Legend | Epic | King |
---|---|---|---|---|---|
Join games early | |||||
Join games late | 5m | 5m | 10m | 15m | 20m |
Whitelists | 1 | 2 | 3 | 4 | 5 |
Spectate distance | 100x100 | 150x150 | 200x200 | 250x250 | 250x250 |
Practice | Basic | Master | Legend | Epic | King |
---|---|---|---|---|---|
Join ranked queue without playing unranked | |||||
Late join tournaments | |||||
Start HCF fights | |||||
Start tournaments | |||||
Premium queue matches | 50 | 100 | 150 | 200 | 250 |
Minigames | Basic | Master | Legend | Epic | King |
---|---|---|---|---|---|
Access to /broadcast | |||||
Map voting power | 3x | 5x | 7x | 10x | 15x |